| Entry # | MJD - 51200 |
Ilamp [Amp] |
STUFF atten. |
SBC filter |
texp [s] |
global rate [counts/s] |
SBC/PMT (rate ratio) |
notes | |
|---|---|---|---|---|---|---|---|---|---|
| Splat | dark | ||||||||
| 3472 | 3473 | 29.09001 | 0.15 | 3 | F115LP | 100 | 1857 ± 4 | 0.730 ± 0.003 | 1 |
| 3474 | 3473 | 29.10709 | 0.15 | 3 | F115LP | 100 | 1851 ± 4 | 0.706 ± 0.003 | 1 |
| 3620 | 3619 | 31.85814 | 0.15 | 3 | F115LP | 100 | 1846 ± 4 | 0.657 ± 0.003 | 1 |
| 3621 | 3622 | 31.86462 | 0.15 | 3 | F115LP | 100 | 1823 ± 4 | 0.652 ± 0.003 | 1 |
| 3694 | 3695 | 34.69314 | 0.15 | 3 | F115LP | 100 | 2252 ± 4 | 0.713 ± 0.002 | |
| 3696 | 3695 | 34.70228 | 0.15 | 3 | F115LP | 100 | 2254 ± 4 | 0.720 ± 0.002 | |
| 3828 | 3829 | 37.00398 | 0.15 | 3 | F115LP | 100 | 2249 ± 4 | 0.704 ± 0.002 | 2a |
| 3830 | 3829 | 37.01102 | 0.15 | 3 | F115LP | 100 | 2236 ± 4 | 0.693 ± 0.002 | 2a |
| 4304 | 4305 | 39.06843 | 0.15 | 3 | F115LP | 100 | 2217 ± 4 | 0.731 ± 0.002 | |
| 4306 | 4305 | 39.07499 | 0.15 | 3 | F115LP | 100 | 2217 ± 4 | 0.737 ± 0.002 | |
| 4799 | 4800 | 42.14994 | 0.15 | 3 | F115LP | 100 | 2165 ± 4 | 0.705 ± 0.002 | |
| 4801 | 4800 | 42.15883 | 0.15 | 3 | F115LP | 100 | 2202 ± 4 | 0.711 ± 0.002 | |
| 4857 | 4858 | 44.40812 | 0.15 | 3 | F115LP | 100 | 2205 ± 4 | 0.723 ± 0.002 | |
| 4859 | 4858 | 44.41620 | 0.15 | 3 | F115LP | 100 | 2200 ± 4 | 0.726 ± 0.002 | |
| 4925 | 4926 | 47.11604 | 0.20 | 3 | F115LP | 300 | 2518 ± 3 | 0.592 ± 0.001 | 1 |
| 4927 | 4926 | 47.12706 | 0.20 | 3 | F125LP | 500 | 612 ± 1 | 0.145 ± 0.003 | 1 |
| 4928 | 4929 | 47.13641 | 0.20 | 3 | F122M | 500 | 399 ± 1 | 0.095 ± 0.004 | 1 |
| 4930 | 4929 | 47.14935 | 0.20 | 3 | PR130L | 500 | 613 ± 1 | 0.150 ± 0.003 | 1 |
| 4931 | 4932 | 47.15863 | 0.20 | 3 | PR110L | 500 | 1293 ± 1 | 0.317 ± 0.002 | 1 |
| 4933 | 4932 | 47.17149 | 0.15 | 3 | F115LP | 500 | 2051 ± 2 | 0.718 ± 0.002 | 1 |
| 4934 | 4932 | 47.18228 | 0.15 | 3 | F125LP | 500 | 512 ± 1 | 0.179 ± 0.003 | 1 |
| 4935 | 4932 | 47.19093 | 0.15 | 3 | F122M | 500 | 332 ± 1 | 0.116 ± 0.004 | 1 |
| 4936 | 4938 | 47.19980 | 0.15 | 3 | PR130L | 500 | 522 ± 1 | 0.182 ± 0.003 | 1 |
| 4937 | 4938 | 47.20813 | 0.15 | 3 | PR110L | 500 | 1097 ± 1 | 0.382 ± 0.002 | 1 |
| 5897 | 5898 | 51.38228 | 0.15 | 3 | F115LP | 300 | 1991 ± 2 | 0.637 ± 0.002 | 1 2b |
| 5899 | 5900 | 51.39399 | 0.15 | 3 | F115LP | 100 | 1989 ± 4 | 0.642 ± 0.003 | 2b |
| 5901 | 5900 | 51.40519 | 0.20 | 3 | F115LP | 100 | 2389 ± 5 | 0.494 ± 0.002 | 2b |
| 5902 | 5900 | 51.41447 | 0.10 | 2 | F115LP | 100 | 3121 ± 5 | 0.834 ± 0.002 | 2b |
| 5903 | 5904 | 51.42307 | 0.15 | 2 | F115LP | 100 | 19557 ±14 | 0.627 ± 0.001 | 1 2b |
| 5905 | 5904 | 51.43681 | 0.15 | 2 | F115LP | 100 | 18598 ±13 | 0.632 ± 0.001 | 1 2b 4 |
| 5908 | 5907 | 51.46587 | 0.15 | 3 | F115LP | 100 | 8539 ± 9 | 0.635 ± 0.001 | 2b 3 |
| 5909 | 5907 | 51.47022 | 0.15 | 3 | F115LP | 100 | 2004 ± 4 | 0.658 ± 0.003 | 2b |
| 5910 | 5911 | 51.47654 | 0.15 | 3 | F115LP | 100 | 14355 ±12 | 0.644 ± 0.001 | 1 2b 5 |
| 5912 | 5911 | 51.49079 | 0.05 | 1 | F115LP | 100 | 6220 ± 8 | 0.841 ± 0.001 | 1 2b |
| 5913 | 5914 | 51.50111 | 0.08 | 2 | F115LP | 100 | 1625 ± 4 | 0.837 ± 0.003 | 1 2b |
| Notes:
1. Dark radiometer reading not properly obtained. Adopt default 1.7 +/- 1.7 c/s. 2a. MEB side 2 with wrong SBC filter map. 2b. MEB side 2, correct SBC filter map? 3. No lamp filter. 4. Moved lamp stage 10 steps from 210 to 200 5. 2.5mm pinole. |
|||||||||
| Entry # | MJD - 51200 |
STUFF atten. |
SBC filter |
texp [s] |
global rate [counts/s] |
SBC/PMT (rate ratio) |
notes | |
|---|---|---|---|---|---|---|---|---|
| Splat | dark | |||||||
| 3475 | 3476 | 29.12631 | 3 | F115LP | 100 | 1592 ± 4 | 0.982 ± 0.003 | 1 |
| 3477 | 3476 | 29.13228 | 3 | F115LP | 100 | 1593 ± 4 | 0.974 ± 0.003 | 1 |
| 3613 | 3614 | 31.82258 | 3 | F115LP | 100 | 1424 ± 3 | 0.970 ± 0.003 | 1 |
| 3697 | 3698 | 34.71709 | 3 | F115LP | 100 | 1479 ± 3 | 0.947 ± 0.003 | |
| 3699 | 3698 | 34.72633 | 3 | F115LP | 100 | 1523 ± 4 | 0.979 ± 0.003 | |
| 3831 | 3832 | 37.02042 | 3 | F115LP | 100 | 1185 ± 3 | 0.953 ± 0.003 | 2a |
| 3833 | 3832 | 37.02771 | 3 | F115LP | 100 | 1216 ± 3 | 0.963 ± 0.003 | 2a |
| 4307 | 4308 | 39.07912 | 3 | F115LP | 100 | 1009 ± 3 | 0.953 ± 0.004 | |
| 4309 | 4308 | 39.08516 | 3 | F115LP | 100 | 1023 ± 3 | 0.943 ± 0.004 | |
| 4802 | 4803 | 42.16699 | 3 | F115LP | 100 | 778 ± 3 | 0.968 ± 0.005 | |
| 4804 | 4803 | 42.17456 | 3 | F115LP | 100 | 787 ± 3 | 0.971 ± 0.005 | |
| 4860 | 4861 | 44.42222 | 3 | F115LP | 100 | 683 ± 2 | 0.961 ± 0.005 | |
| 4862 | 4861 | 44.42916 | 3 | F115LP | 100 | 684 ± 2 | 0.964 ± 0.005 | |
| 4939 | 4938 | 47.22839 | 3 | F115LP | 200 | 560 ± 2 | 0.965 ± 0.005 | 1 |
| 4940 | 4938 | 47.23623 | 2 | F115LP | 100 | 5290 ± 7 | 0.959 ± 0.002 | 1 |
| 4941 | 4938 | 47.24286 | 3 | F125LP | 300 | 541 ± 1 | 0.930 ± 0.005 | 1 |
| 4942 | 4938 | 47.24956 | 3 | F140LP | 300 | 507 ± 1 | 0.863 ± 0.005 | 1 |
| 4943 | 4947 | 47.25657 | 3 | F150LP | 300 | 163 ± 1 | 0.276 ± 0.007 | |
| 4944 | 4947 | 47.26288 | 3 | PR110L | 300 | 504 ± 1 | 0.848 ± 0.004 | |
| 4945 | 4947 | 47.26910 | 3 | PR130L | 300 | 524 ± 1 | 0.894 ± 0.004 | |
| 4946 | 4947 | 47.27772 | 1 | F165LP | 300 | 114 ± 1 | 0.003 ± 0.009 | |
| 5906 | 5907 | 51.45113 | 2 | F115LP | 100 | 4058 ± 6 | 0.973 ± 0.002 | 2b |
| Notes: see bottom of Table 2a | ||||||||