The Advanced Camera for Surveys
  instrument > calibration > results > by item > stray light > filter dust >




Detectors

WFC4

Bias, Overscan
Gain, Noise

HRC1

Bias, Overscan
Gain, Noise
CTE

SBC

Darks
Flats
Throughput

Shutter

Shading, accuracy

PSF

Encircled energy

Internal Count Rates

HRC1, WFC4
SBC

FLASH

HRC1, WFC4

Dispersers

Grism
Prism

Stray Light

Light leak
Filter dust


ACS Home

Last updated
21 December 2001 09:45:14

Maintained by
martel


Printable version

Dust Filter Search Data

Title : Dust Filter Search
Mode : SMS : JGCW27A
Root : J41YG5
Location : BATC
Date : Jun 15, 2000
Log : gc2000167b.log
Configuration : RAS/HOMS, Ambient, Tungsten 2
Detector : WFC#3, Amps BC, Gain=1
Archive : 16065 - 16075 : acs_preflt_037
16076 - 16077 : acs_preflt_038

ENTRY FILENAME ROOTNAME EXPTIME FILTER1 FILTER2 CCDXSIZ CCDYSIZ CCDXCOR CCDYCOR
                   
16065 CSIJ00167184222_1 J41YG5A1 0.0 CLEAR1L CLEAR2L 0 0 0 0
16066 CSIJ00167185419_1 J41YG5A3 3.4 F555W CLEAR2L 0 0 0 0
16067 CSIJ00167190437_1 J41YG5A5 3.4 F555W CLEAR2L 0 0 0 0
16068 CSIJ00167191455_1 J41YG5A7 3.3 F775W CLEAR2L 0 0 0 0
16069 CSIJ00167192513_1 J41YG5A9 3.3 F775W CLEAR2L 0 0 0 0
16070 CSIJ00167193530_1 J41YG5AB 2.4 F625W CLEAR2L 0 0 0 0
16071 CSIJ00167194547_1 J41YG5AD 2.4 F625W CLEAR2L 0 0 0 0
16072 CSIJ00167195607_1 J41YG5AF 3.0 F850LP CLEAR2L 0 0 0 0
16073 CSIJ00167200624_1 J41YG5AH 3.0 F850LP CLEAR2L 0 0 0 0
16074 CSIJ00167201650_1 J41YG5AJ 1.5 F606W CLEAR2L 0 0 0 0
16075 CSIJ00167202706_1 J41YG5AL 1.5 F606W CLEAR2L 0 0 0 0
16076 CSIJ00167203736_1 J41YG5AN 4.4 F475W CLEAR2L 0 0 0 0
16077 CSIJ00167204816_1 J41YG5AP 4.4 F475W CLEAR2L 0 0 0 0


Title : Dust Filter Search
Mode : SMS : JGCW27B
Root : J41YG6
Location : BATC
Date : Jun 15, 2000
Log : gc2000167b.log
Configuration : RAS/HOMS, Ambient, Tungsten 2
Detector : WFC#3, Amps BC, Gain=1
Archive : 16078 - 16090 : acs_preflt_038

ENTRY FILENAME ROOTNAME EXPTIME FILTER1 FILTER2 CCDXSIZ CCDYSIZ CCDXCOR CCDYCOR
                   
16078 CSIJ00167210822_1 J41YG6A1 0.0 F475W CLEAR2L 0 0 0 0
16079 CSIJ00167212031_1 J41YG6A3 15.4 CLEAR1L F435W 0 0 0 0
16080 CSIJ00167213101_1 J41YG6A5 15.4 CLEAR1L F435W 0 0 0 0
16081 CSIJ00167214120_1 J41YG6A7 2.0 CLEAR1L F814W 0 0 0 0
16082 CSIJ00167215136_1 J41YG6A9 2.0 CLEAR1L F814W 0 0 0 0
16083 CSIJ00167220228_1 J41YG6AB 5.6 F550M CLEAR2L 0 0 0 0
16084 CSIJ00167221248_1 J41YG6AD 5.6 F550M CLEAR2L 0 0 0 0
16085 CSIJ00167222515_1 J41YG6AF 115.0 F502N CLEAR2L 0 0 0 0
16086 CSIJ00167223724_1 J41YG6AH 115.0 F502N CLEAR2L 0 0 0 0
16087 CSIJ00167224827_1 J41YG6AJ 46.0 F658N CLEAR2L 0 0 0 0
16088 CSIJ00167225927_1 J41YG6AL 46.0 F658N CLEAR2L 0 0 0 0
16089 CSIJ00167231209_1 J41YG6AN 127.0 CLEAR1L F660N 0 0 0 0
16090 CSIJ00167232451_1 J41YG6AP 127.0 CLEAR1L F660N 0 0 0 0


Title : Dust Filter Search
Mode : SMS : JGCW27C
Root : J41YG7
Location : BATC
Date : Jun 16, 2000
Log : gc2000167b.log
Configuration : RAS/HOMS, Ambient, Tungsten 2
Detector : WFC#3, Amps BC, Gain=1
Archive : 16091 - 16099 : acs_preflt_038
16100 - 16103 : acs_preflt_039

ENTRY FILENAME ROOTNAME EXPTIME FILTER1 FILTER2 CCDXSIZ CCDYSIZ CCDXCOR CCDYCOR
                   
16091 CSIJ00167234322_1 J41YG7A1 0.0 CLEAR1L F660N 0 0 0 0
16092 CSIJ00167235707_1 J41YG7A3 112.0 CLEAR1L FR388N 0 0 0 0
16093 CSIJ00168000913_1 J41YG7A5 112.0 CLEAR1L FR388N 0 0 0 0
16094 CSIJ00168002119_1 J41YG7A7 112.0 CLEAR1L FR388N 0 0 0 0
16095 CSIJ00168003325_1 J41YG7A9 112.0 CLEAR1L FR388N 0 0 0 0
16096 CSIJ00168004531_1 J41YG7AB 112.0 CLEAR1L FR388N 0 0 0 0
16097 CSIJ00168005737_1 J41YG7AD 112.0 CLEAR1L FR388N 0 0 0 0
16098 CSIJ00168010830_1 J41YG7AF 27.4 CLEAR1L FR505N 0 0 0 0
16099 CSIJ00168011912_1 J41YG7AH 27.4 CLEAR1L FR505N 0 0 0 0
16100 CSIJ00168012954_1 J41YG7AJ 27.4 CLEAR1L FR505N 0 0 0 0
16101 CSIJ00168014036_1 J41YG7AL 27.4 CLEAR1L FR505N 0 0 0 0
16102 CSIJ00168015118_1 J41YG7AN 27.4 CLEAR1L FR505N 0 0 0 0
16103 CSIJ00168020221_1 J41YG7AP 27.4 CLEAR1L FR505N 0 0 0 0


Title : Dust Filter Search
Mode : SMS : JGCW27D
Root : J41YG8
Location : BATC
Date : Jun 16, 2000
Log : gc2000167b.log
Configuration : RAS/HOMS, Ambient, Tungsten 2
Detector : WFC#3, Amps BC, Gain=1
Archive : 16104 - 16116 : acs_preflt_039

ENTRY FILENAME ROOTNAME EXPTIME FILTER1 FILTER2 CCDXSIZ CCDYSIZ CCDXCOR CCDYCOR
                   
16104 CSIJ00168022922_1 J41YG8A1 0.0 CLEAR1L FR505N 0 0 0 0
16105 CSIJ00168024145_1 J41YG8A3 30.0 CLEAR1L FR656N 0 0 0 0
16106 CSIJ00168025229_1 J41YG8A5 30.0 CLEAR1L FR656N 0 0 0 0
16107 CSIJ00168030313_1 J41YG8A7 30.0 CLEAR1L FR656N 0 0 0 0
16108 CSIJ00168031357_1 J41YG8A9 30.0 CLEAR1L FR656N 0 0 0 0
16109 CSIJ00168032441_1 J41YG8AB 30.0 CLEAR1L FR656N 0 0 0 0
16110 CSIJ00168033525_1 J41YG8AD 30.0 CLEAR1L FR656N 0 0 0 0
16111 CSIJ00168034605_1 J41YG8AF 7.6 CLEAR1L FR914M 0 0 0 0
16112 CSIJ00168035627_1 J41YG8AH 7.6 CLEAR1L FR914M 0 0 0 0
16113 CSIJ00168040649_1 J41YG8AJ 7.6 CLEAR1L FR914M 0 0 0 0
16114 CSIJ00168041711_1 J41YG8AL 7.6 CLEAR1L FR914M 0 0 0 0
16115 CSIJ00168042733_1 J41YG8AN 7.6 CLEAR1L FR914M 0 0 0 0
16116 CSIJ00168043816_1 J41YG8AP 7.6 CLEAR1L FR914M 0 0 0 0


Title : Dust Filter Search
Mode : SMS : JGCW27E
Root : J41YG9
Location : BATC
Date : Jun 16 and Jun 19, 2000
Log : gc2000168b.log (16122 - 16130)
gc2000171b.log (16469 - 16483)
Configuration : RAS/HOMS, Ambient, Tungsten 2
Detector : WFC#3, Amps BC (Jun 16), Amp C (Jun 19 : sub-arrays), Gain=1
Archive : 16122 - 16127 : acs_preflt_039
16128 - 16130 : acs_preflt_040
16469 - 16483 : acs_preflt_040

ENTRY FILENAME ROOTNAME EXPTIME FILTER1 FILTER2 CCDXSIZ CCDYSIZ CCDXCOR CCDYCOR
                   
16122 CSIJ00168160522_1 J41YG9A1 0.0 CLEAR1L F435W 0 0 0 0
16123 CSIJ00168161723_1 J41YG9A3 7.2 CLEAR1L FR459M 0 0 0 0
16124 CSIJ00168162745_1 J41YG9A5 7.2 CLEAR1L FR459M 0 0 0 0
16125 CSIJ00168163807_1 J41YG9A7 7.2 CLEAR1L FR459M 0 0 0 0
16126 CSIJ00168164829_1 J41YG9A9 7.2 CLEAR1L FR459M 0 0 0 0
16127 CSIJ00168165851_1 J41YG9AB 7.2 CLEAR1L FR459M 0 0 0 0
16128 CSIJ00168170913_1 J41YG9AD 7.2 CLEAR1L FR459M 0 0 0 0
16129 CSIJ00168171957_1 J41YG9AF 0.5 G800L CLEAR2L 0 0 0 0
16130 CSIJ00168173012_1 J41YG9AH 0.5 G800L CLEAR2L 0 0 0 0
                   
16469 CSIJ00171192950_1 J41YG9AJ 35.0 F892N CLEAR2L 2046 2068 2049 2
16470 CSIJ00171193359_1 J41YG9AK 35.0 F892N CLEAR2L 2046 2068 2049 2
16471 CSIJ00171193735_1 J41YG9AM 2.5 POL0UV CLEAR2L 2046 2068 2049 2
16472 CSIJ00171194111_1 J41YG9AO 2.5 POL0UV CLEAR2L 2046 2068 2049 2
16473 CSIJ00171194447_1 J41YG9AQ 2.5 POL60UV CLEAR2L 2046 2068 2049 2
16474 CSIJ00171194824_1 J41YG9AS 2.5 POL60UV CLEAR2L 2046 2068 2049 2
16475 CSIJ00171195159_1 J41YG9AU 2.5 POL120UV CLEAR2L 2046 2068 2049 2
16476 CSIJ00171195634_1 J41YG9AW 2.5 POL120UV CLEAR2L 2046 2068 2049 2
16477 CSIJ00171200010_1 J41YG9AY 2.8 CLEAR1L POL0V 2046 2068 2049 2
16478 CSIJ00171200346_1 J41YG9B0 2.8 CLEAR1L POL0V 2046 2068 2049 2
16479 CSIJ00171200722_1 J41YG9B2 2.8 CLEAR1L POL60V 2046 2068 2049 2
16480 CSIJ00171201058_1 J41YG9B4 2.8 CLEAR1L POL60V 2046 2068 2049 2
16481 CSIJ00171201434_1 J41YG9B6 2.8 CLEAR1L POL120V 2046 2068 2049 2
16482 CSIJ00171201757_1 J41YG9B8 2.8 CLEAR1L POL120V 2046 2068 2049 2
16483 CSIJ00171202107_1 J41YG9BA 0.0 CLEAR1L POL120V 2046 2068 2049 2


Title : Dust Filter Search
Mode : SMS : JGCH27F
Root : J41YG0
Location : BATC
Date : Jun 20, 2000
Log : gc2000172b.log
Configuration : RAS/HOMS, Ambient, Tungsten 4, D2 (for F220W, F250W)
Detector : HRC#1, Amp C, Gain=1
Archive : 16598 - 16608 : acs_preflt_042

ENTRY FILENAME ROOTNAME EXPTIME FILTER1 FILTER2 CCDXSIZ CCDYSIZ CCDXCOR CCDYCOR
                   
16598 CSIJ00172212400_1 J41YG0A1 0.0 F606W CLEAR2S 0 0 0 0
16599 CSIJ00172212400_2 J41YG0A2 2.6 CLEAR1S PR200L 0 0 0 0
16600 CSIJ00172212400_3 J41YG0A3 2.6 CLEAR1S PR200L 0 0 0 0
16601 CSIJ00172213713_1 J41YG0A4 720.0 CLEAR1S F330W 0 0 0 0
16602 CSIJ00172215031_1 J41YG0A6 720.0 CLEAR1S F330W 0 0 0 0
16603 CSIJ00172222324_1 J41YG0A8 1900.0 CLEAR1S F344N 0 0 0 0
16604 CSIJ00172230329_1 J41YG0AA 1900.0 CLEAR1S F344N 0 0 0 0
16605 CSIJ00172231301_1 J41YG0AC 500.0 CLEAR1S F250W 0 0 0 0
16606 CSIJ00172232237_1 J41YG0AE 500.0 CLEAR1S F250W 0 0 0 0
16607 CSIJ00172234030_1 J41YG0AG 1000.0 CLEAR1S F220W 0 0 0 0
16608 CSIJ00172235806_1 J41YG0AI 1000.0 CLEAR1S F220W 0 0 0 0