| FILTER | FEATURE | XC | YC |
|---|---|---|---|
| F435W | 1 | 500 | 950 |
| F475W | 1* | 3100 | 850 |
| 2* | 3070 | 1620 | |
| F555W | - | - | - |
| F606W | 1 | 2155 | 1380 |
| 2* | 1440 | 280 | |
| F625W | - | - | - |
| F775W | 1 | 2320 | 0 |
| F814W | 1 | 1730 | 630 |
| 2 | 560 | 1040 | |
| F850LP | - | - | - |
| F550M | 1 | 980 | 945 |
| 2 | 3125 | 1200 | |
| F502N | 1 | 3910 | 1660 |
| 2 | 1950 | 0 | |
| F658N | 1 | 1230 | 300 |
| F660N | 1* | 3000 | 1040 |
| F892N | - | - | - |
| FR459M1 | 1* | 960 | 0 |
| FR459M2 | - | - | - |
| FR459M3 | 1 | 2150 | 1100 |
| FR914M1 | - | - | - |
| FR914M2 | - | - | - |
| FR914M3 | - | - | - |
| FR388N1 | - | - | - |
| FR388N2 | - | - | - |
| FR388N3 | - | - | - |
| FR505N1 | - | - | - |
| FR505N2 | - | - | - |
| FR505N3 | - | - | - |
| FR656N1 | 1 | 3550 | 720 |
| FR656N2 | 1* | 3600 | 750 |
| FR656N3 | 1* | 2345 | 840 |
| 2* | 3560 | 800 | |
| POL0UV | - | - | - |
| POL60UV | - | - | - |
| POL120UV | - | - | - |
| POL0V | 1 | 475 | 620 |
| POL60V | - | - | - |
| POL120V | - | - | - |
| G800L | 1* | 3000 | 1560 |
Note :