GOAL :
The primary goal of the Servicing Mission Function Test (SFMT) is to verify the science aspect of ACS by acquiring a basic dataset of bias frames and internal flat fields by exercising different internal mechanisms and detector configurations. The dataset presented here can be directly compared to the JIS/SIM data (GSFC) and the on-orbit servicing mission dataset. Note that the on-orbit dataset will be acquired on MEB 1 only.
DATE :
The SMFT was executed numerous times on the ground over the year leading to launch. Here, we present the last sequence of images acquired at the Kennedy Space Center (KSC) on MEB sides 1 and 2 on Dec 5, 2001 for the post-ship verification. For both MEBs, the detector temperatures were held at -67 C, as will be commanded in orbit.
RESULTS :
Table 1 : MEB 1 SMFT Dataset (KSC)
| ID | FORMAT | DETECTOR | IMAGE TYPE |
EXPOSURE (sec) |
FILTER | AMPLIFIER | GAIN | OFFSET | SUBARRAY | MEDIAN (DN) |
|---|---|---|---|---|---|---|---|---|---|---|
| 35322 | PS, DINO_A, DINO_B, DINO_C, DINO_D |
WFC | BIAS | 0 | - | ABCD | 1 | 3 | - | 2479 |
| 35323 | PS | WFC | TUNG1 | 1 | F814W | ABCD | 1 | 3 | - | 22431 |
| 35324 | PS | WFC | TUNG1 | 1 | F814W | A | 1 | 3 | 531x2087@758,1004 | 22375 |
| 35325 | PS | WFC | TUNG2 | 1 | F814W | D | 1 | 3 | 531x2087@2806,1004 | 20295 |
| 35326 | PS, DINO_B | HRC | BIAS | 0 | F250W | B | 1 | 3 | - | 1039 |
| 35327 | PS, DINO_B | HRC | BIAS | 0 | F250W | B | 1 | 3 | - | 1038 |
| 35328 | PS, DINO_B | HRC | BIAS | 0 | F250W | B | 1 | 3 | - | 1038 |
| 35329 | PS, DINO_A | HRC | BIAS | 0 | F250W | A | 1 | 3 | - | 2012 |
| 35330 | PS, DINO_C | HRC | BIAS | 0 | F250W | C | 1 | 3 | - | 987 |
| 35331 | PS, DINO_D | HRC | BIAS | 0 | F250W | D | 1 | 3 | - | 1816 |
| 35332 | PS | HRC | TUNG3 | 1 | F555W | A | 1 | 3 | - | 5007 |
| 35333 | PS | HRC | TUNG4 | 1 | F555W | B | 1 | 3 | - | 3244 |
| 35334 | PS | HRC | TUNG3 | 1 | F555W | C | 1 | 3 | - | 3756 |
| 35335 | PS | HRC | TUNG4 | 1 | F555W | D | 1 | 3 | - | 4005 |
Table 2 : MEB 2 SMFT Dataset (KSC)
| ID | FORMAT | DETECTOR | IMAGE TYPE |
EXPOSURE (sec) |
FILTER | AMPLIFIER | GAIN | OFFSET | SUBARRAY | MEDIAN (DN) |
|---|---|---|---|---|---|---|---|---|---|---|
| 35236 | PS, DINO_A, DINO_B, DINO_C, DINO_D |
WFC | BIAS | 0 | - | ABCD | 1 | 3 | - | 2481 |
| 35237 | PS | WFC | TUNG1 | 1 | F814W | ABCD | 1 | 3 | - | 22690 |
| 35238 | PS | WFC | TUNG1 | 1 | F814W | A | 1 | 3 | 531x2087@758,1004 | 22308 |
| 35239 | PS | WFC | TUNG2 | 1 | F814W | D | 1 | 3 | 531x2087@2806,1004 | 20282 |
| 35240 | PS, DINO_B | HRC | BIAS | 0 | F250W | B | 1 | 3 | - | 1039 |
| 35241 | PS, DINO_B | HRC | BIAS | 0 | F250W | B | 1 | 3 | - | 1038 |
| 35242 | PS, DINO_B | HRC | BIAS | 0 | F250W | B | 1 | 3 | - | 1038 |
| 35243 | PS, DINO_A | HRC | BIAS | 0 | F250W | A | 1 | 3 | - | 2019 |
| 35244 | PS, DINO_C | HRC | BIAS | 0 | F250W | C | 1 | 3 | - | 989 |
| 35245 | PS, DINO_D | HRC | BIAS | 0 | F250W | D | 1 | 3 | - | 1820 |
| 35246 | PS | HRC | TUNG3 | 1 | F555W | A | 1 | 3 | - | 5001 |
| 35247 | PS | HRC | TUNG4 | 1 | F555W | B | 1 | 3 | - | 3232 |
| 35248 | PS | HRC | TUNG3 | 1 | F555W | C | 1 | 3 | - | 3745 |
| 35249 | PS | HRC | TUNG4 | 1 | F555W | D | 1 | 3 | - | 3999 |
Note : The images and medians are not bias-subtracted.