Table 1 : Ratio and Rates Data
| Entry | Filename | Filter | Exp. | Source | Median1 | Count Rate2 |
Model Rate |
Ratio3 | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 5587 | CSIJ99071160042_1 | F250W | 600.0 | tung#3 | 727.3 | 1.40 | 0.68 | 2.06 | scattered light |
| 5588 | CSIJ99071160042_2 | F475W | 5.0 | tung#3 | 9117.9 | 2114.8 | 1193.2 | 1.77 | bright center falling off on rhs |
| 5589 | CSIJ99071160042_3 | F625W | 1.0 | tung#3 | 10722.7 | 12435.8 | 6337.5 | 1.96 | |
| 5590 | CSIJ99071160042_4 | F775W | 0.5 | tung#3 | 10700.8 | 24820.8 | 11161.6 | 2.22 | |
| 5591 | CSIJ99071160042_5 | F850LP | 0.5 | tung#3 | 11942.9 | 27702.4 | 11686.8 | 2.37 | mottled pattern |
| 5594 | CSIJ99071163042_1 | F250W | 600.0 | tung#4 | 689.0 | 1.33 | 0.68 | 1.96 | scattered light |
| 5595 | CSIJ99071163042_2 | F475W | 5.0 | tung#4 | 8562.3 | 1986.0 | 1193.2 | 1.66 | smooth--brighter in center |
| 5596 | CSIJ99071163042_3 | F625W | 1.0 | tung#4 | 10385.7 | 12045.0 | 6337.5 | 1.90 | |
| 5597 | CSIJ99071163042_4 | F775W | 0.5 | tung#4 | 10486.1 | 24322.9 | 11161.6 | 2.18 | |
| 5598 | CSIJ99071163042_5 | F850LP | 0.5 | tung#4 | 11796.4 | 27362.8 | 11686.8 | 2.34 | mottled pattern |
Notes: