TABLE 1: SBC Prism Wavelength Calibration Observations
 ---------------------------------------------------------------------------
                                             Expo-     Filter/    Monochro-
  ENTRY     FILENAME          DATE/TIME      Time      Prism	   mator
                                             (Secs)  		  Wavelength
 ---------------------------------------------------------------------------

  8831  CSIJ99146140258_1    26/05/99 13:57    300     F115LP      

  8833  CSIJ99146143827_1    26/05/99 14:32    300     PR110L      1160
  8834  CSIJ99146144858_1    26/05/99 14:43    300     PR110L      1180
  8835  CSIJ99146150628_1    26/05/99 15:00    300     PR110L      1230
  8836  CSIJ99146151929_1    26/05/99 15:13    300     PR110L      1380
  8837  CSIJ99146152928_1    26/05/99 15:23    300     PR110L      1420
  8838  CSIJ99146153458_1    26/05/99 15:32    100     PR110L      1480
  8839  CSIJ99146154958_1    26/05/99 15:47    100     PR110L      1540
  8840  CSIJ99146160858_1    26/05/99 16:03    300     PR110L      1608
  8842  CSIJ99146163428_1    26/05/99 16:30    200     PR110L      2143
  8843  CSIJ99146164427_1    26/05/99 16:38    300     PR110L      2537
  8844  CSIJ99146165327_1    26/05/99 16:47    300     PR110L      3000
  8845  CSIJ99146170328_1    26/05/99 17:00    100     PR110L      1849

  8846  CSIJ99146171259_1    26/05/99 17:10    100     F115LP      

  8847  CSIJ99146174527_1    26/05/99 17:42    100     F115LP	    

  8862  CSIJ99146192157_1    26/05/99 19:12    500     PR130L	    1230
  8863  CSIJ99146193428_1    26/05/99 19:28    300     PR130L	    1380
  8864  CSIJ99146194628_1    26/05/99 19:40    300     PR130L	    1420
  8865  CSIJ99146195158_1    26/05/99 19:49    100     PR130L	    1480
  8866  CSIJ99146195927_1    26/05/99 19:55    200     PR130L	    1540
  8867  CSIJ99146201458_1    26/05/99 20:09    300     PR130L	    1608
  8868  CSIJ99146202628_1    26/05/99 20:22    200     PR130L	    2143
  8869  CSIJ99146203658_1    26/05/99 20:30    300     PR130L	    2537
  8870  CSIJ99146204857_1    26/05/99 20:40    500     PR130L	    3000
  8871  CSIJ99146210659_1    26/05/99 20:57    500     PR130L	    1230

  8872  CSIJ99146211457_1    26/05/99 21:12    100     F115LP